| average value | per 100g | per 60g serving | |
| Energy | kJ | 2049 | 1229 |
| Protein | g | 23.8 | 14.3 |
| Carbohydrate | g | 24 | 15 |
| of which total sugar | g | 4.1 | 2.5 |
| Total fat | g | 29.7 | 17.8 |
| of which Saturated fat | g | 9.3 | 5.6 |
| trans fat | g | 0.0 | 0.0 |
| monounsaturated fat | g | 11.5 | 6.9 |
| polyunsaturated fat | g | 9.0 | 5.4 |
| Cholesterol | mg | 0 | 0 |
| Dietary fibre# | g | 17.2 | 10.3 |
| Total Sodium | mg | 296 | 178 |
| Information for product as sold. #AOAC 991.43 | |||
Vanilla Almond Protein Granola 300g